Global Leader of Cancer Treatments
Apr. | ATB-101, R&D Grant (Ministry of SMEs and Startups) |
---|---|
Mar. | Youngjin Pharm-AutotelicBio, Co-development agreement |
Sep. | ATB-610, R&D grant (Korea Drug Development Fund) |
---|---|
May. | ATB-101, Received IND Approval for Phase 3 Study |
Mar. | Series B Round |
Jan. | ATB-320, R&D Grant (Ministry of Trade, Industry and Energy) |
Aug. | ATB-101, Phase 1 study (DDI, PK) Completed Successfully |
---|---|
Feb. | ATB-101, Received IND Approval for Phase 1 Study |
ATB-301, Received IND Approval for Phase 1 Study |
|
Jan. | ATB-301, Agreement with Clinigen (UK) |
Dec. | Strategic Investment with ST Pharm and 2 other Pharmaceutical Companies |
---|---|
May. | ATB-410, R&D Grant (Ministry of SMEs and Startups) |
Apr. | ATB-301, R&D Grant (Ministry of Trade, Industry and Energy) |
Feb. | Series A Round with Stonebridge Ventures |
Jan. | Inno-biz Certified (Technology and Innovation-Oriented SMEs) |
Dec. | Series A Round with Mega Investment & UTC Investment |
---|---|
Nov. | Immuno-oncology R&D Grant (Medical Innovation Foundation) |
Oct. | Investment Agreement with Aju Pharm & KODIT |
Sep. | Expansion & New Location of Pankyo R&D Center |
Jun. | ATB-101, “K-Startup” R&D Grant (Ministry of SMEs and Startups) |
May. | TASO CMO Agreement with ST Pharm |
Apr. | ATB-301, Selected in “Pharm Navi” Project by MFDS (such as “Fast Track” regulation system in US FDA) |
Jan. | ATB-101, Tech Transfer and Investment Agreement with Jeil Pharm. |
Sep. | Pankyo R&D Center establishment |
---|---|
Aug. | Angel Investment |
Jul. | Investment Agreement with TIPS |
ATB-301, R&D Grant (Ministry of SMEs and Startups) |
|
Feb. | Venture Designation (Korea Technology Finance Corporation) |
Jan. | Company Name Change (Autotelic Korea → Autotelic Bio) |
Sep. | ATB-101, Government R&D Grant (Ministry of SMEs and Startups) |
---|---|
Corporate R&D Center Accreditation |
Nov. | Autotelic Korea Establishment |
---|